VGM 4.0

Prev

Infrico Refrigerators

REFRIGERATION

  • Fully automatic operation
  • Electronically controlled
  • Digital temperature display
  • Auto defrost with fan assisted cooling (refrigerators)
  • Defrost by hot glass (freezers)
  • Glass door freezer model has door frame heater and heated triple glazing

CONSTRUCTION

  • Exterior of high grade 304 ASIS stainless steel
  • Interior of high grade 304 ASIS stainless steel
  • AEX glass door model is supplied with 4 shelves per section
  • AN model is supplied with 3 shelves per section.

 

MODEL CAPACITY TEMP RANGE DOORS H X W X D
Solid door Refrigerators and Freezers with Under Mounted Unit
AN501T/F 470 litres +2C/+6C 1 2030x690x695
AN1002T/F 1040 litres +2C/+6C 2 2030x1385x695
AN1603T/F 1610 litres +2C/+6C 3 2030x2085x695
AN501B/T 470 litres -18C/-22C 1 2030x690x695
AN1002BT 1040 litres -18C/-22C 2 2030x1385x695
Glass door Refrigerators and Freezers with Under Mounted Unit
AEF500TF/1P 470 litres +2C/+6C 1 2030x690x695
AEF1000TF/2P 1040 litres +2C/+6C 2 2030x1385x695
AEF1600TF/3P 1610 litres +2C/+6C 3 2030x2085x695
AN501BTCR 470 litres -18C/-22C 1 2030x690x695
AN1002BTCR 1040 litres -18C/-22C 2 2030x1385x695
         

© 2007 Massey Catering Equipment | Terms/Privacy | Website by WSI